3300 Gulf Shore Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3300 Gulf Shore Boulevard N Unit 707 3 4 4,054 $10,429,000 $2,572 329 days
3300 Gulf Shore Boulevard N Unit 201 4 4 4,741 $8,649,000 $1,824 329 days
3300 Gulf Shore Boulevard N Unit 506 3 4 3,283 $7,099,000 $2,162 325 days
3300 Gulf Shore Boulevard N Unit 404 3 4 2,830 $6,999,000 $2,473 327 days
3300 Gulf Shore Boulevard N Unit 303 3 4 2,858 $5,799,000 $2,029 325 days
3300 Gulf Shore Boulevard N Unit 305 2 3 1,998 $3,899,000 $1,951 327 days
Average: 3.0 3.8 3,294 $7,145,666 $2,168 327 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3300 Gulf Shore Boulevard N Unit 504 3 4 2,830 $7,299,000 $2,579 116 days
3300 Gulf Shore Boulevard N Unit 403 3 4 2,858 $6,099,000 $2,134 41 days
3300 Gulf Shore Boulevard N Unit 405 2 3 1,998 $4,099,000 $2,051 89 days
Average: 2.7 3.7 2,562 $5,832,333 $2,254 82 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!