Beach And Tennis Club Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5500 Bonita Beach Road Unit 508 1 1 508 $448,500 $882 168 days
5500 Bonita Beach Road Unit 302 1 1 508 $380,000 $748 769 days
5600 Bonita Beach Road Unit 802 1 1 508 $370,000 $728 218 days
5900 Bonita Beach Road Unit 1802 1 1 508 $369,900 $728 565 days
5800 Bonita Beach Road SW Unit 2003 1 1 508 $365,000 $718 41 days
5900 Bonita Beach Road Unit 1602 1 1 508 $359,000 $706 416 days
5700 Bonita Beach Road SW Unit 3-405 1 1 508 $349,000 $687 320 days
5800 Bonita Beach Road SW Unit 2002 1 1 508 $340,000 $669 106 days
5600 Bonita Beach Road Unit 4003 1 1 508 $325,000 $639 255 days
5600 Bonita Beach Road Unit 201 1 1 508 $320,000 $629 57 days
Average: 1.0 1.0 508 $351,700 $692 286 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5800 Bonita Beach Road SW Unit 2805 1 1 508 $365,000 $718 286 days
5700 Bonita Beach Road SW Unit 3805 1 1 508 $349,000 $687 17 days
5900 Bonita Beach Road Unit 1402 1 1 508 $290,000 $570 254 days
Average: 1.0 1.0 508 $334,666 $658 186 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5900 Bonita Beach Road Unit 706 1 1 508 $425,000 $425,000 $836 0 days 1/5/26
5900 Bonita Beach Road Unit 1-406 1 1 508 $419,000 $390,000 $767 326 days 12/3/25
5800 Bonita Beach Road SW Unit 2-705 1 1 508 $379,000 $367,000 $722 26 days 3/31/26
5900 Bonita Beach Road Unit 507 1 1 508 $355,000 $341,000 $671 55 days 10/20/26
5600 Bonita Beach Road Unit 4405 1 1 508 $359,000 $330,000 $649 22 days 4/14/26
5700 Bonita Beach Road SW Unit 808 1 1 508 $355,000 $320,000 $629 54 days 2/13/26
5600 Bonita Beach Road SW Unit 4806 1 1 508 $349,000 $312,500 $615 353 days 11/7/25
5500 Bonita Beach Road Unit 505 1 1 508 $315,000 $300,000 $590 81 days 5/4/26
5900 Bonita Beach Road Unit #1405 1 1 508 $342,000 $300,000 $590 185 days 12/11/25
5900 Bonita Beach Road Unit 803 1 1 508 $300,000 $292,500 $575 83 days 3/27/26
Average: 1.0 1.0 508 $318,513 $296,782 $584 87 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

How much is your home worth?

...get instant property value now!