Botanika Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26589 ROSEWOOD POINTE Drive Unit A-307 3 2 1,616 $587,460 $363 142 days
26589 ROSEWOOD POINTE Drive Unit A-207 3 2 1,616 $585,460 $362 142 days
26589 ROSEWOOD POINTE Drive Unit B-208 3 2 1,616 $583,460 $361 142 days
26589 ROSEWOOD POINTE Drive Unit A-107 3 2 1,616 $583,460 $361 142 days
26589 ROSEWOOD POINTE Drive Unit B-308 3 2 1,616 $574,900 $355 163 days
26589 Rosewood Pointe Drive Unit A-203 3 2 1,338 $474,500 $354 98 days
26600 Rosewood Pointe Drive Unit 302 1 2 833 $309,900 $372 95 days
26610 Rosewood Pointe Drive Unit C-302 1 2 833 $300,000 $360 72 days
Average: 2.5 2.0 1,385 $499,892 $361 125 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26600 ROSEWOOD POINTE Drive Unit B-105 3 2 1,428 $485,000 $485,000 $339 83 days 8/17/26
26610 Rosewood Pointe Drive Unit C208 2 2 1,231 $339,000 $339,000 $275 213 days 3/16/26
26589 ROSEWOOD POINTE Drive Unit A102 1 2 873 $279,000 $250,000 $286 166 days 2/17/26
Average: 2.0 2.0 1,177 $367,666 $358,000 $300 148 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!