Market report, updated
Search with development
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2520 Azure StreetSebring, FL 33875 | — | — | — | $26,800 | — | 101 days |
| 2051 Cambridge Park DriveNaples, FL 34109 | 3 | 5 | 3,322 | $4,125,000 | $1,241 | 305 days |
| 2036 Cambridge Park DriveNaples, FL 34109 | 3 | 4 | 2,904 | $3,599,000 | $1,239 | 319 days |
| 2032 Cambridge Park DriveNaples, FL 34109 | 3 | 4 | 2,904 | $3,199,000 | $1,101 | 974 days |
| 2055 Cambridge Park DriveNaples, FL 34109 | 4 | 4 | 3,564 | $3,950,000 | $1,108 | 1,036 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.