Esperia South Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4951 BONITA BAY Boulevard Unit 1702 3 3 2,730 $2,099,000 $768 54 days
4951 BONITA BAY Boulevard Unit 2501 3 3 2,530 $1,890,000 $747 52 days
4951 BONITA BAY Boulevard Unit 805 3 3 2,400 $1,699,000 $707 46 days
4951 Bonita Bay Boulevard Unit PH 302 3 3 2,312 $1,550,000 $670 41 days
4951 Bonita Bay Boulevard Unit 2404 2 3 2,102 $999,000 $475 9 days
4951 Bonita Bay Boulevard Unit 1404 2 2 2,102 $975,000 $463 37 days
Average: 2.7 2.8 2,362 $1,535,333 $638 40 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4951 BONITA BAY Boulevard Unit 1902 3 3 2,730 $1,799,000 $1,650,000 $604 184 days 5/5/26
4951 Bonita Bay Boulevard Unit 2205 3 3 2,218 $1,699,000 $1,625,000 $732 97 days 4/15/26
4951 BONITA BAY Boulevard Unit 1705 3 3 2,512 $1,500,000 $1,500,000 $597 46 days 4/15/26
4951 BONITA BAY Boulevard Unit 2104 2 3 2,102 $1,095,000 $950,000 $451 177 days 5/12/26
4951 Bonita Bay Boulevard Unit 1604 2 2 2,102 $995,000 $900,000 $428 130 days 5/1/26
4951 Bonita Bay Boulevard Unit 303 3 3 2,068 $749,000 $656,000 $317 122 days 6/17/26
4951 Bonita Bay Boulevard Unit 403 3 3 2,210 $699,900 $650,000 $294 146 days 5/11/26
4951 Bonita Bay Boulevard Unit 504 2 2 2,102 $599,000 $590,000 $280 92 days 1/23/26
Average: 2.6 2.8 2,255 $1,141,987 $1,065,125 $463 137 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!