Esplanade Lake Club Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11441 Canal Grande Drive 4 6 3,982 $3,750,000 $941 96 days
11401 Venetian Lagoon Drive 4 6 4,536 $2,995,000 $660 77 days
11640 Roseto Court 3 4 3,301 $2,100,000 $636 50 days
11420 Canal Grande Drive 3 4 3,306 $1,999,999 $604 7 days
11591 Venetian Lagoon Drive 3 3 3,127 $1,999,990 $639 279 days
17489 Aquila Court 3 3 3,225 $1,450,000 $449 49 days
11110 Canal Grande Drive 3 3 3,127 $1,395,000 $446 60 days
11694 Canal Grande Drive 2 2 1,581 $950,000 $600 29 days
12350 Canal Grande Drive 2 2 1,581 $599,900 $379 145 days
17323 Terracina Drive 2 2 1,581 $580,000 $366 5 days
Average: 2.7 3.0 2,484 $1,342,415 $479 99 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11161 Canal Grande Drive 3 3 3,036 $1,650,000 $543 42 days
18334 Terracina Drive 3 3 3,145 $1,530,000 $486 14 days
17426 Terracina Drive 3 3 3,095 $1,395,000 $450 29 days
18166 Terracina Drive 3 3 3,145 $1,071,052 $340 158 days
18109 Terracina Drive 3 3 2,405 $822,613 $342 20 days
11934 Molto Drive 3 4 2,150 $795,000 $369 61 days
12401 Canal Grande Drive 2 2 1,581 $549,900 $347 131 days
17377 Corsini Drive 2 2 1,581 $465,000 $294 24 days
11861 Venetian Lagoon Drive Unit 104 2 2 1,616 $409,500 $253 363 days
Average: 2.7 2.8 2,417 $965,340 $380 139 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11351 Venetian Lagoon Drive 4 5 4,892 $2,995,000 $2,775,000 $567 105 days 1/27/26
11501 Venetian Lagoon Drive 4 6 4,506 $2,895,000 $2,700,000 $599 51 days 12/5/25
11611 Roseto Court 5 6 4,891 $2,895,000 $2,550,000 $521 204 days 7/10/26
11451 Venetian Lagoon Drive 4 6 4,513 $2,795,000 $2,525,000 $559 97 days 6/8/26
11641 Caleri Court 3 4 3,664 $2,220,000 $2,220,000 $605 0 days 6/22/26
11591 Canal Grande Drive 3 3 3,002 $2,100,000 $1,995,000 $664 110 days 4/2/26
11699 Caleri Court 3 4 3,302 $2,000,000 $1,900,000 $575 64 days 10/1/25
11400 Canal Grande Drive 4 6 4,534 $1,950,000 $1,850,000 $408 200 days 8/24/26
11651 Canal Grande Drive 3 3 3,036 $1,800,000 $1,775,000 $584 5 days 3/23/26
17668 Terracina Drive 4 3 3,225 $1,765,000 $1,650,000 $511 20 days 1/29/26
Average: 2.8 2.9 2,432 $1,041,934 $986,851 $385 77 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67