Genova Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21490 Strada Nuova Circle Unit D306 2 2 1,818 $569,000 $312 414 days
21530 Strada Nuova Circle Unit 205 2 2 1,324 $394,900 $298 128 days
21450 Strada Nuova Circle Unit A302 2 2 1,474 $349,900 $237 62 days
Average: 2.0 2.0 1,538 $437,933 $282 202 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21530 Strada Nuova Circle Unit 407 3 2 1,748 $500,000 $286 2 days
21460 Strada Nuova Circle Unit B205 2 2 1,325 $424,900 $320 36 days
Average: 2.5 2.0 1,536 $462,450 $303 2 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21460 Strada Nuova Circle Unit B315 3 3 2,206 $798,000 $764,000 $346 82 days 1/29/26
21490 Strada Nuova Circle Unit 201 3 3 2,206 $625,000 $610,000 $276 81 days 6/25/26
21450 Strada Nuova Circle Unit A301 4 3 2,206 $649,000 $610,000 $276 215 days 5/4/26
21530 Strada Nuova Circle Unit 215 4 3 2,206 $549,000 $495,000 $224 242 days 6/1/26
21530 Strada Nuova Circle Unit 409 3 2 1,714 $460,000 $459,000 $267 41 days 8/28/26
21450 Strada Nuova Circle Unit A307 2 2 1,714 $420,000 $400,000 $233 170 days 4/17/26
21490 Strada Nuova Circle Unit 402 2 2 1,474 $419,900 $380,000 $257 18 days 10/31/25
21460 Strada Nuova Circle Unit B407 3 2 1,748 $379,000 $379,000 $216 278 days 10/30/25
21530 Strada Nuova Circle Unit 305 2 2 1,622 $369,900 $369,900 $228 153 days 7/28/26
21450 Strada Nuova Circle Unit A304 2 2 1,630 $369,900 $357,750 $219 103 days 8/26/26
Average: 2.7 2.4 1,835 $491,336 $468,150 $251 91 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!