Golden Gate City Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1819 Sunshine Boulevard 6 4 3,664 $950,000 $259 77 days
4639 19th Place SW 6 4 2,740 $750,000 $273 357 days
4109 29th Place SW 4 3 2,767 $749,000 $270 7 days
2998 52nd Street SW 3 2 1,695 $699,999 $412 145 days
4525 29th Avenue SW 3 2 1,835 $699,900 $381 67 days
4587 25th Court SW 5 4 2,130 $649,999 $305 104 days
2025 49th Terrace SW 3 2 1,990 $649,000 $326 90 days
5050 32nd Avenue SW 4 3 2,402 $640,000 $266 185 days
4500 28th Avenue SW 4 2 1,291 $589,900 $456 30 days
4148 23rd Place SW 3 2 1,595 $575,000 $360 119 days
Average: 3.4 2.3 1,750 $555,766 $339 83 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2642 Santa Barbara Boulevard 6 4 2,700 $699,000 $258 84 days
4256 31st Place SW 3 2 1,553 $689,000 $443 57 days
1855 41st Street SW 3 3 1,746 $675,000 $386 8 days
3065 50th Lane SW 3 2 1,835 $595,000 $324 82 days
4151 19th Court SW 3 2 1,217 $560,000 $460 35 days
3022 47th Street SW 3 2 1,791 $550,000 $307 48 days
2224 45th Street SW 5 3 2,269 $500,000 $220 0 days
4636 25th Avenue SW 3 2 1,122 $499,900 $445 43 days
4350 23rd Avenue SW 2 2 1,449 $429,000 $296 81 days
2049 50th Street SW 3 2 1,619 $419,900 $259 28 days
Average: 3.2 2.2 1,639 $501,215 $333 10 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2064 55th Terrace SW 6 4 2,488 $849,900 $800,000 $321 15 days 1/5/26
5255 Coronado Parkway 6 4 2,667 $825,000 $780,000 $292 480 days 4/10/26
5140 17th Court SW 5 5 2,534 $849,999 $745,000 $294 73 days 6/2/26
5563 17th Avenue SW 7 3 4,340 $800,000 $745,000 $171 38 days 4/27/26
1806 41st Street SW 3 3 2,236 $764,000 $745,000 $333 106 days 2/24/26
2836 Tropicana Boulevard 6 3 2,726 $739,000 $686,000 $251 144 days 7/23/26
6350 Painted Leaf Lane 3 2 1,640 $729,500 $680,000 $414 49 days 8/19/26
4956 30th Place SW 3 3 1,845 $695,000 $680,000 $368 170 days 11/25/25
4201 29th Place SW 4 3 2,238 $659,000 $650,000 $290 48 days 10/9/25
2596 47th Street SW 4 2 2,060 $799,000 $650,000 $315 41 days 10/9/25
Average: 3.3 2.3 1,552 $498,448 $482,004 $326 52 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123