Grandview At Bay Beach Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4142 Bay Beach Lane Unit 901 3 4 2,923 $3,059,000 $1,046 216 days
4142 Bay Beach Lane Unit 301 3 4 2,923 $2,875,000 $983 165 days
4142 Bay Beach Lane Unit 806 3 4 2,923 $2,543,000 $869 294 days
4142 Bay Beach Lane Unit 1002 3 3 2,414 $2,525,000 $1,045 324 days
4142 Bay Beach Lane Unit 502 3 3 2,414 $2,159,000 $894 194 days
4142 Bay Beach Lane Unit 306 3 4 2,923 $2,095,000 $716 313 days
4142 Bay Beach Lane Unit 904 4 4 2,767 $1,949,999 $704 23 days
4142 Bay Beach Lane Unit 705 3 3 2,414 $1,849,000 $765 20 days
4142 Bay Beach Lane Unit 302 3 3 2,414 $1,795,000 $743 165 days
4142 Bay Beach Lane Unit 605 3 3 2,414 $1,700,000 $704 6 days
Average: 3.1 3.5 2,631 $2,186,363 $827 176 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4142 Bay Beach Lane Lane Unit 606 3 4 2,923 $2,395,000 $2,200,000 $752 0 days 11/24/25
Average: 3.0 4.0 2,923 $2,395,000 $2,200,000 $752 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!