Lakeside Green Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10350 Washingtonia Palm Way Unit 4223 2 2 1,232 $305,000 $247 224 days
8066 Queen Palm Lane Unit 543 2 2 1,194 $280,000 $234 60 days
8056 Queen Palm Lane Unit 643 2 2 1,122 $269,900 $240 13 days
Average: 2.0 2.0 1,182 $284,966 $240 99 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8106 Queen Palm Lane Unit 131 2 2 1,408 $359,500 $359,500 $255 7 days 5/7/26
8086 Queen Palm Lane Unit 328 2 2 1,410 $354,900 $325,000 $230 21 days 4/20/26
8096 Queen Palm Lane Unit 226 2 2 1,232 $324,000 $315,000 $255 131 days 1/22/26
8096 Queen Palm Lane Unit 217 2 2 1,149 $309,000 $306,000 $266 150 days 8/18/26
8106 Queen Palm Lane Unit 115 2 2 1,194 $298,000 $275,000 $230 418 days 5/6/26
10460 Washingtonia Palm Way N Unit 1313 2 2 1,232 $268,000 $257,500 $209 26 days 3/3/26
10480 Washingtonia Palm Way Unit 1136 2 2 1,232 $270,000 $255,000 $206 13 days 4/20/26
10370 Washingtonia Palm Way Unit 4325 2 2 1,194 $259,900 $255,000 $213 61 days 1/13/26
8076 Queen Palm Lane Unit 424 2 2 1,122 $257,500 $254,500 $226 103 days 6/23/26
8056 Queen Palm Lane Unit 644 2 2 1,122 $265,000 $254,000 $226 152 days 7/15/26
Average: 2.0 2.0 1,219 $289,025 $279,291 $228 115 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!