Lakewood Village Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4139 Lakewood Boulevard Unit E2 3 2 1,582 $390,000 $246 145 days
3439 Boca Ciega Drive Unit E7 3 2 1,407 $339,000 $240 76 days
4187 Lakewood Boulevard Unit E13 2 1 1,051 $320,000 $304 141 days
8381 Village Edge Circle Unit 3 3 3 1,634 $319,900 $195 84 days
8461 Village Edge Circle Unit 2 3 3 1,634 $274,900 $168 298 days
8271 Village Edge Circle Unit 6 3 3 1,767 $259,900 $147 101 days
8451 Village Edge Circle Unit 1 3 3 1,767 $250,000 $141 4 days
8271 Village Edge Circle Unit 5 3 3 1,634 $219,000 $134 111 days
Average: 2.9 2.5 1,559 $296,587 $197 120 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8410 Village Edge Circle Unit 4 3 3 1,767 $299,000 $285,000 $161 101 days 3/25/26
8350 Village Edge Circle Unit 4 3 3 1,767 $262,500 $250,000 $141 21 days 12/5/25
8451 Village Edge Circle Unit 3 3 3 1,634 $239,900 $230,000 $140 108 days 6/16/26
Average: 3.0 3.0 1,722 $267,133 $255,000 $147 21 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3