Lakewood Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6891 Lakewood Isle Drive 4 5 4,258 $1,699,000 $399 281 days
6871 Lakewood Isle Drive 4 3 3,405 $1,149,900 $337 81 days
4557 Eagle Key Circle 3 2 1,796 $629,900 $350 61 days
4497 Beechwood Lake Drive 2 2 1,632 $599,500 $367 10 days
108 Payne Court 4 2 2,019 $575,000 $284 4 days
4561 Beechwood Lake Drive 3 2 2,129 $569,000 $267 64 days
533 Landmark Drive 4 3 1,376 $550,000 $399 23 days
4443 Lakewood Boulevard 2 2 1,467 $425,000 $289 93 days
3655 Boca Ciega Drive Unit 109 2 2 966 $250,000 $258 16 days
3655 Boca Ciega Drive Unit 301 2 2 930 $224,900 $241 7 days
Average: 2.5 2.2 1,569 $478,062 $270 66 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4556 Eagle Key Circle 3 2 1,801 $729,900 $405 107 days
4601 Evergreen Lake Road 3 2 1,574 $599,000 $380 57 days
428 Pine Lake Drive 3 2 1,851 $540,000 $291 30 days
4448 Beechwood Lake Drive 3 2 1,870 $399,900 $213 34 days
3645 Boca Ciega Drive Unit 114 2 2 966 $180,000 $186 136 days
3655 Boca Ciega Drive Unit 106 1 1 650 $130,000 $200 348 days
3625 Boca Ciega Drive Unit 105 1 1 650 $105,000 $161 12 days
Average: 2.3 1.7 1,337 $383,400 $262 60 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6851 Lakewood Isle Drive 4 3 3,128 $1,269,000 $1,240,000 $396 68 days 1/7/26
304 Nason Lane 3 2 1,531 $670,000 $670,000 $437 242 days 5/8/26
4396 Beechwood Lake Drive 3 2 2,051 $646,000 $625,000 $304 135 days 4/23/26
4590 Eagle Key Circle 3 2 1,649 $625,000 $610,000 $369 8 days 1/14/26
425 Pine Lake Drive 3 2 2,101 $579,000 $579,000 $275 23 days 5/22/26
4459 Lakewood Boulevard 3 2 1,755 $575,000 $565,000 $321 182 days 5/29/26
4364 Beechwood Lake Drive 3 2 1,584 $579,900 $540,000 $340 189 days 10/8/26
241 Dent Drive 3 2 1,663 $545,000 $535,000 $321 234 days 10/28/25
4616 CHIPPENDALE Drive 3 2 1,527 $575,000 $520,000 $340 538 days 9/15/26
4480 Beechwood Lake Drive 3 2 1,652 $524,000 $515,000 $311 132 days 7/10/26
Average: 2.2 1.9 1,269 $361,074 $343,360 $245 120 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

How much is your home worth?

...get instant property value now!