Mirasol At Coconut Point Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23421 Alamanda Drive Unit 101 2 2 1,574 $349,900 $222 63 days
23501 Alamanda Drive Unit 204 3 2 1,402 $339,900 $242 45 days
8510 Violeta Street Unit 203 2 2 1,244 $337,500 $271 358 days
23501 Alamanda Drive Unit 102 2 3 1,261 $335,000 $265 186 days
23421 Alamanda Drive Unit 203 2 2 1,152 $324,000 $281 15 days
23421 Alamanda Drive Unit 201 2 2 1,244 $320,000 $257 84 days
8540 Violeta Street Unit 201 2 2 1,244 $314,900 $253 128 days
8561 Evernia Court Unit 103 1 1 840 $240,000 $285 111 days
Average: 2.0 2.0 1,245 $320,150 $259 124 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8540 Violeta Street Unit 102 3 3 1,616 $385,000 $384,000 $237 69 days 5/15/26
23440 Alamanda Drive Unit 102 3 3 1,616 $380,000 $365,000 $225 171 days 5/18/26
23601 Alamanda Drive Unit 202 3 2 1,528 $375,000 $362,300 $237 275 days 10/31/25
8570 Evernia Court Unit 101 2 2 1,468 $355,000 $352,500 $240 79 days 9/4/26
8540 Violeta Street Unit 203 2 2 1,244 $369,900 $345,000 $277 13 days 2/6/26
8561 Evernia Court Unit 203 3 2 1,402 $359,900 $340,000 $242 114 days 7/20/26
8531 Violeta Street Unit 203 2 2 1,244 $359,900 $340,000 $273 298 days 2/6/26
23440 Alamanda Drive Unit 103 2 2 1,468 $349,000 $337,500 $229 51 days 5/4/26
Average: 2.5 2.2 1,448 $366,712 $353,287 $245 161 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!