Morningside Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23171 Rosedale Drive Unit 102 2 2 1,632 $695,000 $425 0 days
22971 Rosedale Drive Unit 101 3 2 1,632 $574,000 $351 262 days
23121 Rosedale Drive Unit 201 3 2 2,040 $485,000 $237 6 days
22911 Rosedale Drive Unit 101 3 2 1,532 $467,000 $304 44 days
23166 Rosedale Drive Unit 201 3 2 2,040 $460,000 $225 27 days
23151 Rosedale Drive Unit 102 2 3 1,632 $450,000 $275 6 days
23156 Rosedale Drive Unit 201 3 2 2,040 $450,000 $220 536 days
23151 Rosedale Drive Unit 202 3 2 1,900 $430,000 $226 1 day
Average: 2.8 2.1 1,806 $501,375 $283 111 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23081 Rosedale Drive Unit 201 3 2 2,040 $547,000 $520,000 $254 108 days 2/24/26
23011 Rosedale Drive Unit 101 2 2 1,833 $525,000 $517,500 $282 2 days 2/3/26
22921 Rosedale Drive Unit 102 2 2 1,833 $495,000 $495,000 $270 14 days 2/17/26
23136 Rosedale Drive Unit 102 2 2 1,833 $500,000 $495,000 $270 118 days 2/26/26
22961 Rosedale Drive Unit 101 2 2 1,632 $529,000 $495,000 $303 214 days 11/19/25
23101 Rosedale Drive Unit 202 3 2 2,040 $489,000 $435,000 $213 48 days 12/15/25
3945 Edgewood Avenue 3 2 1,380 $264,900 $262,000 $189 234 days 9/30/26
Average: 2.4 2.0 1,798 $478,557 $459,928 $254 45 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!