Sabal Palm Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20130 Seagrove Street Unit 2507 4 3 1,967 $399,000 $202 22 days
20040 Seagrove Street Unit 1606 3 2 1,665 $389,900 $234 53 days
20060 Seagrove Street Unit 1803 2 2 1,495 $380,000 $254 226 days
20070 Seagrove Street Unit 1907 3 2 1,920 $374,999 $195 271 days
20030 Seagrove Street Unit 1507 4 3 1,967 $369,900 $188 2 days
20071 Seagrove Street Unit 1001 2 2 1,396 $365,000 $261 131 days
20061 Seagrove Street Unit 1105 3 2 1,781 $359,000 $201 62 days
20101 Seagrove Street Unit 705 2 2 1,431 $325,500 $227 108 days
20041 Seagrove Street Unit 1303 3 2 1,627 $299,000 $183 17 days
20151 Seagrove Street Unit 207 2 2 1,473 $275,000 $186 62 days
Average: 2.8 2.2 1,672 $353,729 $213 95 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20051 Seagrove Street Unit 1207 3 2 1,727 $394,900 $382,000 $221 121 days 1/9/26
20051 Seagrove Street Unit 1208 3 3 2,021 $385,000 $360,000 $178 326 days 9/17/26
20050 Seagrove Street Unit 1705 3 2 1,736 $389,000 $355,000 $204 12 days 6/22/26
20130 Seagrove Street Unit 2502 3 2 1,854 $367,000 $340,000 $183 215 days 12/4/25
20031 Seagrove Street Unit 1403 3 2 1,495 $370,000 $337,000 $225 219 days 3/25/26
20060 Seagrove Street Unit 1807 3 2 1,727 $359,000 $330,000 $191 185 days 8/19/26
20091 Seagrove Street Unit 801 2 2 1,449 $340,000 $330,000 $227 203 days 3/6/26
20151 Seagrove Street Unit 204 2 2 1,449 $299,000 $299,000 $206 36 days 2/27/26
20091 Seagrove Street Unit 802 2 2 1,409 $299,000 $282,500 $200 48 days 3/25/26
20081 Seagrove Street Unit 905 2 2 1,431 $287,750 $240,000 $167 221 days 6/26/26
Average: 2.4 2.1 1,577 $319,675 $298,107 $188 108 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!