Savanna Lakes Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12075 Savanna Lakes Boulevard 6 3 3,421 $424,900 $124 47 days
19892 Green Pasture Road 6 3 3,366 $419,900 $124 63 days
19972 Green Pasture Road 5 3 2,959 $390,000 $131 18 days
12431 Amber Waves Road 6 3 2,518 $379,999 $150 62 days
12230 Dakota Ridge Place 4 3 1,885 $339,950 $180 146 days
11886 Savanna Lakes Boulevard 4 2 1,824 $295,990 $162 26 days
12119 Orchard Grove Way 4 2 1,824 $286,990 $157 32 days
20340 Caroline Creek Place 3 2 1,448 $284,995 $196 112 days
20190 Caroline Creek Place 3 2 1,448 $279,000 $192 10 days
12321 Dakota Ridge Place 3 2 1,448 $244,900 $169 6 days
Average: 4.4 2.5 2,214 $334,662 $159 53 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11645 Savanna Lakes Boulevard 6 3 3,041 $366,747 $120 41 days
11882 Savanna Lakes Boulevard 6 3 3,041 $365,990 $120 19 days
12109 Orchard Grove Way 6 3 3,041 $363,999 $119 21 days
11857 Savanna Lakes Boulevard 5 2 2,754 $354,490 $128 6 days
11649 Savanna Lakes Boulevard 5 2 2,754 $338,673 $122 18 days
11938 Savanna Lakes Boulevard 5 2 2,754 $330,747 $120 83 days
12105 Orchard Grove Way 5 3 2,451 $310,849 $126 0 days
11869 Savanna Lakes Boulevard 5 3 2,451 $309,999 $126 6 days
11873 Savanna Lakes Boulevard 4 3 2,174 $309,999 $142 7 days
11630 Savanna Lakes Boulevard 4 3 2,174 $309,999 $142 68 days
Average: 4.7 2.5 2,393 $318,252 $136 24 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11889 Savanna Lakes Boulevard 6 3 3,041 $369,297 $365,000 $120 14 days 4/10/26
11954 Savanna Lakes Boulevard 6 3 3,041 $423,297 $365,000 $120 20 days 1/28/26
11902 Savanna Lakes Boulevard 6 3 3,041 $375,297 $360,000 $118 11 days 4/29/26
11629 Savanna Lakes Boulevard 6 3 3,041 $422,298 $355,000 $116 28 days 6/22/26
19734 Lavender Field Court 6 3 3,041 $360,000 $355,000 $116 132 days 1/28/26
19775 Lavender Field Court 6 3 3,041 $418,297 $352,000 $115 8 days 9/17/25
19738 Lavender Field Court 5 2 2,754 $349,999 $334,947 $121 17 days 10/10/25
12275 Savanna Lakes Boulevard 5 3 2,279 $324,950 $325,000 $142 245 days 12/9/25
19726 Lavender Field Court 5 2 2,754 $324,297 $320,000 $116 74 days 12/26/25
19733 Lavender Field Court 4 3 2,174 $341,999 $319,747 $147 20 days 9/30/25
Average: 4.2 2.6 2,076 $303,492 $289,456 $144 36 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46