Market report, updated
Search with development
Over the last 12 months, homes sold for 91.7% of list price in 130 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 224 Daniel DriveSanibel, FL 33957 | — | — | — | $399,000 | — | 824 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 207 Daniel DriveSanibel, FL 33957 | 3 | 2 | 1,563 | $1,150,000 | 96.6% | $735 | 150 days | Sep 25, 2026 |
| 253 Daniel DriveSanibel, FL 33957 | 3 | 2 | 1,936 | $1,090,000 | 91.2% | $563 | 164 days | Sep 10, 2026 |
| 220 Daniel DriveSanibel, FL 33957 | 3 | 3 | 3,009 | $840,000 | 84.2% | $279 | 270 days | Aug 13, 2026 |
| 5201 Seagull CourtCape Coral, FL 33904 | 5 | 4 | 3,721 | $3,800,000 | 86.4% | $1,021 | 53 days | Aug 12, 2026 |
| 205 Daniel DriveSanibel, FL 33957 | 4 | 3 | 2,654 | $1,225,000 | 96.1% | $461 | 35 days | Apr 22, 2026 |
| 203 Daniel DriveSanibel, FL 33957 | 3 | 3 | 3,595 | $1,325,000 | 91.7% | $368 | 44 days | Dec 19, 2025 |
| 213 Daniel DriveSanibel, FL 33957 | 4 | 3 | 2,140 | $1,340,000 | 95.8% | $626 | 192 days | Nov 18, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.