St. Tropez Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2745 1st Street Unit 1105 2 2 1,663 $450,000 $270 10 days
2745 1st Street Unit 801 3 2 1,656 $439,900 $265 100 days
2745 1st Street Unit 603 3 2 1,571 $439,900 $280 229 days
2745 1st Street Unit 2603 3 2 1,408 $374,000 $265 196 days
2745 1st Street Unit 1106 2 2 1,663 $340,000 $204 91 days
2745 1st Street Unit 1006 3 2 1,721 $299,800 $174 61 days
Average: 2.7 2.0 1,613 $390,600 $243 114 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2745 1st Street Unit 1402 3 2 1,656 $825,000 $575,000 $347 343 days 3/31/26
2745 1st Street Unit 1602 3 2 1,656 $550,000 $450,000 $271 4 days 4/17/26
2745 1st Street Unit 1604 3 2 1,571 $429,000 $420,000 $267 0 days 3/23/26
2745 1st Street Unit 1906 3 2 1,721 $363,000 $325,000 $188 637 days 7/31/26
2745 1st Street Unit 106 1 2 885 $250,000 $230,000 $259 33 days 9/30/26
Average: 2.6 2.0 1,497 $483,400 $400,000 $267 94 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!