Sterling Greens Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6820 Sterling Greens Place Unit 401 3 2 1,506 $399,000 $264 238 days
6816 Sterling Greens Place Unit 1103 2 2 1,330 $325,000 $244 173 days
6824 Sterling Greens Place Unit 3303 2 2 1,330 $274,999 $206 371 days
6816 STERLING GREENS Place Unit 303 2 2 1,330 $249,000 $187 298 days
6820 Sterling Greens Place Unit 402 2 2 1,243 $248,500 $199 112 days
6828 Sterling Greens Place Unit 4405 2 2 1,330 $239,900 $180 147 days
Average: 2.2 2.0 1,344 $289,399 $213 224 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6816 Sterling Greens Place Unit 1301 3 2 1,506 $400,000 $385,000 $255 116 days 12/4/25
6828 Sterling Greens Place Unit 4206 3 2 1,506 $399,000 $375,000 $249 84 days 3/17/26
6817 Sterling Greens Drive Unit 102 3 2 1,499 $355,000 $350,000 $233 224 days 5/28/26
6816 Sterling Greens Place Unit 1101 3 2 1,506 $325,000 $310,000 $205 231 days 2/18/26
6820 Sterling Greens Place Unit 2404 2 2 1,330 $299,500 $290,000 $218 139 days 1/30/26
6828 Sterling Greens Place Unit 4304 2 2 1,330 $280,000 $260,000 $195 139 days 7/28/26
Average: 2.7 2.0 1,446 $343,083 $328,333 $226 157 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!