The Ritz-Carlton Residences Naples Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 5 4,900 $8,350,000 $1,704 28 days
No address 3 4 4,093 $8,100,000 $1,978 358 days
No address 3 4 4,093 $7,900,000 $1,930 184 days
No address 3 4 4,093 $6,950,000 $1,698 28 days
No address 3 4 3,057 $6,500,000 $2,126 28 days
No address 3 4 3,057 $6,500,000 $2,126 184 days
Average: 3.2 4.2 3,882 $7,383,333 $1,927 135 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 4 4,093 $9,700,000 $2,369 124 days
No address 4 5 4,660 $9,350,000 $2,006 63 days
No address 3 4 4,093 $7,700,000 $1,881 188 days
No address 3 4 3,057 $5,200,000 $1,701 287 days
Average: 3.2 4.2 3,975 $7,987,500 $1,989 165 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!