Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1030 3RD Avenue S Unit 209 3 3 2,264 $2,625,000 $1,159 2 days
1035 3rd Avenue S Unit 411 3 3 2,264 $2,457,000 $1,085 20 days
1135 3rd Avenue S Unit 303 2 2 1,460 $2,100,000 $1,438 99 days
1135 3rd Avenue S Unit 318 2 3 1,883 $1,895,000 $1,006 13 days
1135 3rd Avenue S Unit 304 2 2 1,698 $1,750,000 $1,030 38 days
1030 3rd Avenue S Unit 215 2 2 1,268 $1,268,000 $1,000 18 days
Average: 2.3 2.5 1,806 $2,015,833 $1,120 32 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1035 3rd Avenue S Unit 504 2 2 1,529 $1,695,000 $1,108 17 days
Average: 2.0 2.0 1,529 $1,695,000 $1,108 17 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1135 3rd Avenue S Unit 210 3 4 2,859 $3,675,000 $3,500,000 $1,224 6 days 6/15/26
1030 3RD Avenue S Unit 210 3 4 2,469 $2,950,000 $2,800,000 $1,134 68 days 7/9/26
1135 3rd Avenue S Unit 521 3 3 2,375 $2,750,000 $2,700,000 $1,136 163 days 6/15/26
1035 3rd Avenue S Unit 402 3 3 2,264 $2,700,000 $2,350,000 $1,037 171 days 7/15/26
1035 3rd Avenue S Unit 401 3 3 2,264 $2,595,000 $2,300,000 $1,015 236 days 6/15/26
1135 3rd Avenue S Unit 209 3 3 2,375 $2,425,000 $2,250,000 $947 122 days 6/22/26
1135 3rd Avenue S Unit 218 2 3 1,883 $2,219,000 $2,100,000 $1,115 83 days 5/19/26
1035 3rd Avenue S Unit 407 2 3 1,843 $1,975,000 $1,775,000 $963 57 days 6/23/26
1030 3rd Avenue S Unit 419 2 3 1,832 $1,995,000 $1,775,000 $968 164 days 7/9/26
1035 3rd Avenue S Unit 406 2 2 1,529 $1,550,000 $1,450,000 $948 138 days 6/18/26
1135 3RD AVE S Unit 515 2 2 1,460 $1,550,000 $1,400,000 $958 42 days 10/13/26
1135 3rd Avenue S Unit 403 2 2 1,460 $1,549,000 $1,325,000 $907 161 days 9/9/26
Average: 2.5 2.9 2,051 $2,327,750 $2,143,750 $1,029 113 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!