Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
263 Barefoot Beach Boulevard Unit PH2 3 3 2,266 $3,995,000 $1,763 49 days
257 Barefoot Beach Boulevard Unit 404 3 3 2,003 $2,500,000 $1,248 22 days
267 Barefoot Beach Boulevard Unit 305 3 2 1,726 $2,295,000 $1,329 3 days
269 Barefoot Beach Boulevard Unit 403 3 2 1,726 $1,800,000 $1,042 525 days
263 Barefoot Beach Boulevard Unit 605 3 2 1,726 $1,795,000 $1,039 25 days
267 Barefoot Beach Boulevard Unit 603 2 2 1,604 $1,775,000 $1,106 18 days
264 Barefoot Beach Boulevard Unit 603 3 2 1,726 $1,650,000 $955 36 days
253 Barefoot Beach Boulevard Unit 403 2 2 1,604 $1,599,000 $996 57 days
253 Barefoot Beach Boulevard Unit 304 2 2 1,604 $1,575,000 $981 109 days
264 Barefoot Beach Boulevard Unit 402 3 2 1,726 $1,495,000 $866 200 days
267 Barefoot Beach Boulevard Unit 204 2 2 1,604 $1,475,000 $919 56 days
267 Barefoot Beach Boulevard Unit 303 2 2 1,604 $1,450,000 $903 35 days
260 Barefoot Beach Boulevard Unit 604 2 2 1,604 $1,395,000 $869 274 days
260 Barefoot Beach Boulevard Unit 302 3 2 1,726 $1,275,000 $738 32 days
266 Barefoot Beach Boulevard Unit 603 3 2 1,726 $1,200,000 $695 35 days
260 Barefoot Beach Boulevard Unit 204 2 2 1,604 $1,200,000 $748 36 days
Average: 2.6 2.1 1,723 $1,779,625 $1,012 94 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
253 Barefoot Beach Boulevard Unit 406 3 3 2,003 $2,295,000 $1,145 336 days
Average: 3.0 3.0 2,003 $2,295,000 $1,145 336 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
260 Barefoot Beach Boulevard Unit PH03 3 3 2,266 $3,450,000 $3,000,000 $1,323 194 days 5/14/26
267 Barefoot Beach Boulevard Unit 304 2 2 1,604 $1,895,000 $1,750,000 $1,091 108 days 5/29/26
260 Barefoot Beach Boulevard Unit 301 3 3 2,003 $1,495,000 $1,300,000 $649 146 days 9/30/26
257 Barefoot Beach Blvd #602 3 2 1,726 $1,300,000 $1,200,000 $695 865 days 8/21/26
267 Barefoot Beach Boulevard Unit X604 2 2 1,604 $1,250,000 $1,150,000 $716 135 days 6/30/26
266 Barefoot Beach Boulevard Unit PH-03 3 2 1,726 $1,290,000 $1,150,000 $666 222 days 6/12/26
260 Barefoot Beach Boulevard Unit 201 3 3 2,003 $1,095,000 $1,055,000 $526 335 days 8/7/26
262 Barefoot Beach Boulevard Unit 503 2 2 1,604 $875,000 $750,000 $467 122 days 8/18/26
Average: 2.6 2.4 1,817 $1,581,250 $1,419,375 $767 262 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!