Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12798 Dennis Drive 5 7 5,400 $13,000,000 $2,407 92 days
3836 Harold Avenue 5 8 8,701 $8,900,000 $1,022 32 days
2600 McGregor Boulevard 4 5 5,383 $3,950,000 $733 275 days
8250 Penzance Boulevard 4 5 5,895 $3,200,000 $542 96 days
3776 Harold Avenue 4 3 3,212 $2,499,000 $778 267 days
6729 Penzance Boulevard 6 7 8,062 $2,350,000 $291 4 days
2745 Swamp Cabbage Court N/A N/A N/A $2,200,000 Unknown 445 days
11088 Kelly Road N/A N/A N/A $2,100,000 Unknown 99 days
8441 Casa Del Rio Lane N/A N/A N/A $1,599,000 Unknown 62 days
11317 Ranchette Road 4 4 3,796 $1,529,000 $402 12 days
14582 Old Olga Road 6 5 3,000 $1,400,000 $466 195 days
10581 Ben C Pratt/6 Mile Cypress Parkway N/A N/A N/A $1,299,000 Unknown 1041 days
9680 Gladiolus Drive N/A N/A N/A $1,159,000 Unknown 229 days
4885 E Riverside Drive 3 4 2,001 $1,099,000 $549 155 days
17900 Devore Lane 4 2 1,900 $924,900 $486 101 days
20421 Summerlin Road N/A N/A N/A $849,900 Unknown 217 days
7046/7058 Maida Lane 3 2 1,412 $849,000 $601 35 days
1309 Jambalana Lane 4 4 3,238 $825,000 $254 31 days
3221 Edgewood Avenue 4 3 2,689 $799,000 $297 0 days
17611 Boat Club Drive 4 3 2,189 $770,000 $351 153 days
14260 McGregor Boulevard 3 2 1,664 $699,990 $420 526 days
2716 1st Street N/A N/A N/A $699,900 Unknown 14 days
16960 Wildcat Drive 4 2 1,900 $699,000 $367 67 days
15335 Wall Drive Unit 337 8 6 3,383 $669,000 $197 92 days
Little Shell Island N/A N/A N/A $649,000 Unknown 553 days
Average: 3.6 2.6 1,889 $478,784 $276 143 days
Viewing 1 - 25 of 214
Viewing 1 - 25 of 214
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5580 Estero Boulevard N/A N/A N/A $27,500,000 Unknown 840 days
4355 Cypress Lane 3 2 2,265 $1,200,000 $529 402 days
11661 Palomino Lane 4 3 3,018 $1,190,000 $394 284 days
6416 Mark Lane 4 3 3,528 $899,000 $254 243 days
14938 Wise Way 8 4 3,008 $599,900 $199 243 days
11730 Vista Ridge Drive 2 2 997 $474,900 $476 51 days
3813 LA RUE Street 4 3 2,020 $369,775 $183 2 days
3854 HUNTLEY Street 4 3 2,020 $369,775 $183 0 days
2366 Woodland Terrace 3 2 1,720 $360,000 $209 223 days
18387 Pioneer Road 2 2 1,224 $360,000 $294 466 days
6137 STRATTON Road 4 2 1,828 $340,375 $186 54 days
1512/1514 Oak Drive 4 2 2,048 $289,000 $141 31 days
356 New York Drive 4 2 1,600 $275,000 $171 109 days
843 Lake McGregor Drive 2 1 1,000 $225,000 $225 20 days
1657 Rudy Court 3 2 1,170 $225,000 $192 36 days
4428 Bessie Avenue 2 2 1,702 $211,900 $124 200 days
3647 Kelly Street 3 2 1,056 $199,000 $188 117 days
15651 Biddy Lane N/A N/A N/A $155,000 Unknown 225 days
407 Baltimore Avenue N/A N/A N/A $45,000 Unknown 45 days
1249 Bermar Street N/A N/A N/A $24,900 Unknown 55 days
6009 Joplin Avenue N/A N/A N/A $22,900 Unknown 110 days
3849 Heyburn Street N/A N/A N/A $21,500 Unknown 98 days
3474 MASEK Avenue N/A N/A N/A $19,900 Unknown 101 days
Average: 3.5 2.3 1,887 $1,538,166 $247 176 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1211 Caloosa Point 4 5 5,495 $2,500,000 $1,900,000 $345 101 days 7/13/26
1275 Carlene Avenue 4 4 3,053 $1,449,000 $1,350,000 $442 91 days 7/7/26
12200 Caisson Lane 4 3 2,771 $1,275,000 $1,220,000 $440 65 days 9/1/26
2430 McGregor Boulevard 5 4 4,530 $1,250,000 $1,200,000 $264 74 days 10/28/26
6840 Hendry Creek Drive 4 3 4,112 $1,175,000 $1,080,000 $262 63 days 5/29/26
11981 Plantation Road 3 3 2,621 $999,900 $950,000 $362 239 days 5/22/26
7200 Carousel Lane 2 3 2,531 $1,295,000 $945,000 $373 3 days 6/23/26
6106 Plumosa Avenue 3 3 1,859 $889,900 $845,000 $454 185 days 7/6/26
729 Dean Way 4 3 4,105 $729,000 $710,000 $172 216 days 6/11/26
12349 Sweet Kiwi Lane 3 3 2,401 $715,000 $689,000 $286 77 days 9/8/26
11600 Palomino Lane 3 2 1,740 $625,000 $625,000 $359 49 days 5/13/26
4880 Landen Lane N/A N/A N/A $699,000 $575,000 Unknown 82 days 7/6/26
7881 Buckingham Road 3 2 1,634 $634,000 $575,000 $351 132 days 6/1/26
8268 Southwind Bay Circle 3 2 1,869 $577,999 $560,000 $299 5 days 9/11/26
5225 Ramsey Way N/A N/A N/A $665,000 $550,000 Unknown 419 days 9/29/26
17951 Devore Lane 3 2 1,585 $570,000 $535,000 $337 19 days 6/29/26
1028 Edgemere Drive 3 2 1,875 $509,999 $500,000 $266 33 days 10/8/26
23660 Tinas Lane 3 2 1,920 $520,000 $490,000 $255 790 days 8/28/26
11580 Palomino Lane 2 1 1,716 $575,000 $475,000 $276 55 days 5/19/26
14933 Bonaire Circle 3 2 1,651 $464,900 $464,900 $281 55 days 5/29/26
7592 Winged Foot Drive 4 4 2,154 $465,000 $446,000 $207 103 days 8/4/26
14938 Randolph Drive 3 2 1,673 $449,900 $415,000 $248 144 days 10/8/26
14821 Martin Drive 3 2 1,925 $429,900 $400,000 $207 64 days 5/11/26
18521 Phlox Drive 3 2 1,200 $384,900 $390,000 $325 5 days 7/1/26
14140 Chancellor Street 3 3 1,652 $399,000 $383,000 $231 49 days 8/14/26
Average: 3.1 2.2 1,796 $369,143 $341,972 $225 110 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93

How much is your home worth?

...get instant property value now!