Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9021 Sorreno Court 5 6 4,813 $3,295,000 $684 19 days
8709 Cavano Street 4 6 4,500 $3,199,000 $710 34 days
9012 Sorreno Court 3 4 2,862 $2,295,000 $801 241 days
9408 Rapallo Street 4 3 3,206 $2,280,000 $711 82 days
9361 Terresina Drive 3 3 2,275 $1,695,000 $745 15 days
8735 Cavano Street E 3 3 2,100 $1,195,000 $569 223 days
9637 Montelanico Loop Unit 203 3 3 2,343 $729,000 $311 356 days
9637 Montelanico Loop Unit 104 2 3 1,956 $675,000 $345 2 days
9650 Montelanico Loop Unit 102 2 2 1,717 $605,000 $352 204 days
9641 Montelanico Loop Unit 103 2 2 1,717 $600,000 $349 33 days
9646 Montelanico Loop Unit 102 2 2 1,717 $575,000 $334 30 days
9386 Pocida Court Unit 204 3 2 1,632 $525,000 $321 133 days
9366 Pocida Court Unit 202 2 2 1,615 $499,000 $308 98 days
24417 Baltic Avenue Unit 1302 3 3 2,269 $498,000 $219 82 days
9374 POCIDA Court Unit 102 2 2 1,528 $455,000 $297 840 days
24367 Baltic Avenue Unit 202 2 2 1,788 $359,900 $201 138 days
Average: 2.8 3.0 2,377 $1,217,493 $454 158 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8884 Scarlotti Place 3 3 2,325 $1,499,900 $645 85 days
8665 Dilillo Court 2 2 1,886 $1,075,000 $569 47 days
9402 Pocida Court Unit 104 2 2 1,632 $499,000 $305 34 days
9419 Benvenuto Court Unit 204 2 2 1,632 $468,000 $286 20 days
Average: 2.2 2.2 1,868 $885,475 $451 46 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9273 Esplanade Boulevard 4 5 3,578 $3,795,000 $3,700,000 $1,034 25 days 9/18/26
8998 Arrezo Court 4 5 3,591 $3,775,000 $3,400,000 $946 181 days 8/11/26
9525 Montelanico Loop 4 3 3,162 $2,395,000 $2,305,000 $728 13 days 8/7/26
9419 Galliano Terrace 4 3 3,180 $2,449,900 $2,275,000 $715 24 days 8/7/26
9282 Rialto Lane 3 3 3,071 $2,295,000 $2,125,000 $691 37 days 6/16/26
9256 Rialto Lane 3 3 3,116 $2,190,000 $2,075,000 $665 56 days 10/19/26
9509 Montelanico Loop 3 4 2,878 $1,780,000 $1,760,000 $611 87 days 9/16/26
9327 Esplanade Boulevard 3 3 2,313 $1,775,000 $1,750,000 $756 8 days 8/14/26
9392 Terresina Drive 3 3 2,313 $1,775,000 $1,715,000 $741 30 days 9/1/26
9114 Trivoli Terrace 3 4 2,100 $1,699,900 $1,699,900 $809 24 days 6/10/26
9146 Trivoli Terrace 3 3 2,373 $1,699,999 $1,650,000 $695 96 days 7/8/26
9345 Terresina Drive 3 3 2,343 $1,675,000 $1,625,000 $693 17 days 5/29/26
9356 Montelanico Loop 4 3 2,390 $1,699,000 $1,620,000 $677 32 days 10/20/26
9400 Montelanico Loop 3 3 2,313 $1,649,900 $1,600,000 $691 30 days 5/13/26
8879 Vaccaro Court 3 3 2,275 $1,595,000 $1,525,000 $670 109 days 10/29/26
9382 Carretto Drive 3 3 2,275 $1,490,000 $1,480,000 $650 172 days 6/18/26
9111 Trivoli Terrace 2 3 2,100 $1,495,000 $1,440,000 $685 40 days 7/29/26
8785 Cavano Street E 3 4 2,116 $1,475,000 $1,420,000 $671 11 days 5/27/26
8827 Vaccaro Court 2 2 1,838 $1,395,000 $1,320,000 $718 48 days 7/29/26
8685 Dilillo Court 3 3 2,313 $1,329,000 $1,280,000 $553 162 days 10/19/26
8814 Vaccaro Court 3 3 2,300 $1,239,000 $1,110,000 $482 53 days 6/9/26
9658 Montelanico Loop Unit 201 3 3 2,393 $969,000 $935,000 $390 130 days 10/1/26
9672 Montelanico Loop Unit 203 3 3 2,343 $950,000 $905,000 $386 98 days 7/31/26
8777 Bellano Court Unit 101 2 3 1,956 $895,000 $877,500 $448 61 days 6/18/26
8769 Bellano Court Unit 104 2 3 1,956 $900,000 $840,000 $429 11 days 10/16/26
Average: 2.6 2.8 2,166 $1,234,386 $1,181,386 $503 72 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45

How much is your home worth?

...get instant property value now!