Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10601 Crossback Lane 5 3 2,634 $375,000 $142 51 days
10365 Canal Brook Lane 4 3 3,210 $345,000 $107 114 days
10873 Marble Brook Boulevard 2 2 1,519 $222,500 $146 66 days
10716 Crossback Lane 2 2 1,519 $219,999 $144 58 days
10781 Crossback Lane 2 2 1,342 $205,000 $152 37 days
Average: 3.0 2.4 2,044 $273,499 $138 65 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10812 Marble Brook Boulevard 3 2 2,312 $329,000 $142 243 days
10884 Marble Brook Boulevard 3 2 1,747 $259,900 $148 150 days
Average: 3.0 2.0 2,029 $294,450 $145 197 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10293 Silver Pond Lane 3 2 1,672 $335,000 $310,000 $185 90 days 8/14/26
10808 Marble Brook Boulevard 3 2 1,921 $274,900 $279,000 $145 224 days 5/4/26
10357 Silver Pond Lane 4 2 1,828 $273,000 $269,900 $147 1 day 7/20/26
10564 Canal Brook Lane 3 2 1,672 $263,000 $268,000 $160 246 days 6/5/26
10535 Crossback Lane 4 2 1,499 $255,000 $253,000 $168 125 days 10/30/26
19420 Mossy Ledge Terrace 3 2 1,672 $263,000 $250,000 $149 171 days 8/31/26
10545 Crossback Lane 4 2 1,499 $249,900 $241,500 $161 47 days 6/29/26
19441 Mossy Ledge Terrace 4 2 1,828 $244,111 $240,000 $131 37 days 8/14/26
10548 Canal Brook Lane 4 2 1,828 $239,999 $235,000 $128 104 days 8/18/26
10756 Crossback Lane 2 2 1,519 $210,000 $203,000 $133 162 days 8/19/26
10845 Marble Brook Boulevard 2 2 1,519 $215,000 $201,500 $132 120 days 7/10/26
Average: 3.3 2.0 1,677 $256,628 $250,081 $149 84 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!