Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7658 Sicilia Court 3 4 2,500 $1,249,999 $499 82 days
7330 Donatello Court 4 4 2,506 $879,900 $351 113 days
7727 Tommasi Court 3 3 1,983 $879,000 $443 69 days
8562 Veronawalk Circle 2 3 2,302 $875,000 $380 32 days
8650 Palermo Court 3 3 2,250 $849,000 $377 38 days
7063 Toscana Court 3 3 2,000 $820,000 $410 0 days
7734 Tommasi Court 3 3 1,983 $799,900 $403 25 days
7319 Donatello Court 4 4 2,487 $799,000 $321 93 days
8556 Alessandria Court 3 3 1,983 $769,000 $387 62 days
7260 Carducci Court 3 2 2,724 $749,000 $274 8 days
7935 Valentina Court 3 2 1,983 $729,900 $368 153 days
7565 Garibaldi Court 3 3 2,000 $719,000 $359 12 days
8090 Chianti Lane 3 3 1,868 $550,000 $294 31 days
8181 Xenia Lane 2 2 1,540 $539,900 $350 18 days
8494 Karina Court 2 2 1,554 $529,000 $340 2 days
8100 Josefa Way 3 3 1,867 $527,900 $282 44 days
8732 Querce Court 3 2 1,437 $519,000 $361 75 days
8069 Chianti Lane 4 3 1,868 $510,000 $273 12 days
8311 Yasmina Way 2 2 1,540 $450,000 $292 9 days
8141 Xenia Lane 2 2 1,540 $439,900 $285 113 days
7128 Marconi Court 2 2 1,540 $429,000 $278 7 days
Average: 2.9 2.8 1,974 $695,876 $349 48 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7911 Portofino Court 4 4 2,667 $958,000 $359 148 days
7709 Sicilia Court 3 3 2,487 $798,900 $321 77 days
8706 Ferrara Court 3 3 1,995 $749,900 $375 94 days
7589 Garibaldi Court 3 3 2,000 $749,000 $374 92 days
7972 Umberto Court 2 2 1,540 $539,000 $350 0 days
7677 Rozzini Lane 2 2 1,545 $539,000 $348 70 days
8433 Karina Court 3 2 1,437 $529,999 $368 104 days
8647 Genova Court 3 2 1,544 $489,000 $316 44 days
7405 Emilia Lane 2 2 1,554 $415,000 $267 63 days
Average: 2.8 2.6 1,863 $640,866 $342 40 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8628 Palermo Court 3 3 2,462 $979,999 $955,000 $387 129 days 9/15/26
7902 Portofino Court 4 3 2,516 $929,000 $900,000 $357 37 days 5/11/26
8910 Verducci Court 3 3 2,462 $799,900 $780,000 $316 80 days 11/2/26
7778 Tommasi Court 3 3 2,000 $799,000 $775,000 $387 0 days 10/14/26
7806 Tommasi Court 3 3 2,000 $799,000 $775,000 $387 192 days 5/11/26
7549 Garibaldi Court 3 3 1,983 $849,000 $770,000 $388 241 days 9/15/26
7842 Orvieto Court 3 3 1,983 $779,900 $750,000 $378 20 days 5/22/26
8767 Ferrara Court 3 3 1,983 $749,000 $725,000 $365 44 days 6/4/26
7337 Donatello Court 4 3 2,487 $750,000 $710,000 $285 127 days 7/28/26
8595 Palermo Court 3 2 2,188 $715,000 $700,000 $319 173 days 6/18/26
7758 Tommasi Court 3 3 2,000 $689,000 $679,000 $339 82 days 8/27/26
7919 Valentina Court 3 3 2,000 $699,900 $675,000 $337 184 days 10/30/26
8730 Ferrara Court 3 3 2,000 $689,000 $655,000 $327 72 days 5/11/26
7731 Tommasi Court 3 3 1,983 $699,000 $650,000 $327 46 days 11/2/26
8591 Alessandria Court 3 3 2,000 $679,900 $635,000 $317 242 days 5/26/26
8612 Genova Court 3 2 1,542 $619,900 $599,000 $388 90 days 5/8/26
No address 3 2 1,554 $599,000 $585,000 $376 0 days 8/28/26
8658 Genova Court 3 2 1,554 $599,900 $583,000 $375 40 days 5/28/26
7594 Rozzini Lane 2 2 1,540 $534,000 $525,000 $340 103 days 5/8/26
7268 Salerno Court 3 2 1,540 $548,000 $520,000 $337 37 days 6/8/26
8205 Xenia Lane 2 2 1,540 $539,900 $520,000 $337 193 days 6/30/26
7704 Rozzini Lane 2 2 1,540 $529,000 $519,000 $337 78 days 10/2/26
8721 Querce Court 3 2 1,415 $519,000 $500,000 $353 44 days 6/12/26
7568 Novara Court 2 2 1,540 $534,999 $500,000 $324 102 days 6/22/26
8055 Sorrento Lane 3 3 1,890 $512,000 $500,000 $264 234 days 5/20/26
Average: 2.8 2.5 1,801 $590,245 $567,420 $314 89 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

How much is your home worth?

...get instant property value now!