Market report, updated
Search with development and alert status
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6075 Pelican Bay Boulevard Unit 203Naples, FL 34108 | 2 | 3 | 1,741 | $849,000 | $487 | 17 days |
| 6075 Pelican Bay Boulevard Unit 303Naples, FL 34108 | 2 | 3 | 1,741 | $975,000 | $560 | 41 days |
| 6075 Pelican Bay Boulevard Unit 201Naples, FL 34108 | 3 | 3 | 2,264 | $1,249,000 | $551 | 42 days |
| 6075 Pelican Bay Boulevard Unit 1403Naples, FL 34108 | 2 | 3 | 1,741 | $1,250,000 | $717 | 44 days |
| 6075 Pelican Bay Boulevard Unit 104Naples, FL 34108 | 2 | 3 | 1,741 | $775,000 | $445 | 87 days |
| 6075 Pelican Bay Boulevard Unit PHCNaples, FL 34108 | 3 | 4 | 2,187 | $2,350,000 | $1,074 | 148 days |
| 6075 Pelican Bay Boulevard Unit 204Naples, FL 34108 | 2 | 3 | 1,741 | $795,000 | $456 | 156 days |
| 6075 Pelican Bay Boulevard Unit 506Naples, FL 34108 | 3 | 3 | 2,333 | $1,099,900 | $471 | 172 days |
| 6075 Pelican Bay Boulevard Unit 706Naples, FL 34108 | 3 | 3 | 2,333 | $1,300,000 | $557 | 270 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.