Market report, updated
Search with development and alert status
Over the last 6 months, homes sold for 94.3% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16521 Bayleaf Lane Unit 66Fort Myers, FL 33908 | 2 | 2 | 816 | $225,000 | $275 | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11901 Caraway Lane Unit 104Fort Myers, FL 33908 | 2 | 2 | 934 | $193,500 | 96.8% | $207 | 178 days | Nov 6, 2026 |
| 11541 Caraway Lane Unit 3193Fort Myers, FL 33908 | 2 | 2 | 1,096 | $250,000 | 92.9% | $228 | 69 days | Sep 30, 2026 |
| 11471 Caravel Circle Unit 3204Fort Myers, FL 33908 | 2 | 2 | 1,112 | $215,000 | 93.9% | $193 | 81 days | Sep 8, 2026 |
| 16550 Ginger Lane Unit 3229Fort Myers, FL 33908 | 2 | 2 | 982 | $230,000 | 92.4% | $234 | 64 days | Jul 21, 2026 |
| 11671 Caraway Lane Unit 3156Fort Myers, FL 33908 | 2 | 2 | 930 | $220,000 | 93.6% | $236 | 202 days | Jul 20, 2026 |
| 11537 Caravel Circle Unit 3240Fort Myers, FL 33908 | 2 | 2 | 1,224 | $225,000 | 95.7% | $183 | 94 days | Jul 13, 2026 |
| 11541 Caraway Lane Unit 3188Fort Myers, FL 33908 | 2 | 2 | 1,116 | $200,000 | 89.3% | $179 | 60 days | Jun 23, 2026 |
| 16541 Bayleaf Lane Unit 59Fort Myers, FL 33908 | 2 | 2 | 941 | $215,000 | 93.9% | $228 | 5 days | Jun 1, 2026 |
| 11761 Caraway Lane Unit 141Fort Myers, FL 33908 | 2 | 2 | 929 | $210,000 | 100.0% | $226 | 39 days | May 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.