Market report, updated
Search with development and alert status
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
11 of 12 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2320 Kean CourtNaples, FL 34117 | 3 | 2 | 1,649 | $559,900 | $339 | 2 days |
| 2121 DELLA DriveNaples, FL 34117 | 3 | 2 | 1,649 | $559,900 | $339 | 11 days |
| 1920 Blue Sage DriveNaples, FL 34117 | — | — | — | $159,000 | — | 36 days |
| Off Blue Sage DRNaples, FL 34117 | — | — | — | $99,000 | — | 37 days |
| Off Blue Sage DrNaples, FL 34117 | — | — | — | $99,000 | — | 37 days |
| Off Blue Sage DrNaples, FL 34117 | — | — | — | $99,000 | — | 37 days |
| 1930 Blue Sage DriveNaples, FL 34117 | — | — | — | $159,000 | — | 37 days |
| Blue Sage DriveNaples, FL 34117 | — | — | — | $160,000 | — | 88 days |
| 1853 Della DriveNaples, FL 34117 | 4 | 3 | 2,876 | $1,349,000 | $469 | 110 days |
| 2330 Della DriveNaples, FL 34117 | 3 | 2 | 1,040 | $425,000 | $408 | 195 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.