Market report, updated
Search with development and sort latest and alert status
Over the last 6 months, homes sold for 95.2% of list price in 143 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4723 Pembrooke LaneBonita Springs, FL 34134 | 3 | 3 | 1,568 | $799,000 | $509 | 8 days |
| 4738 Jackfish StreetBonita Springs, FL 34134 | 2 | 1 | 1,172 | $619,000 | $528 | 31 days |
| 24519 Dolphin StreetBonita Springs, FL 34134 | 5 | 3 | 3,498 | $735,000 | $210 | 57 days |
| 4724 Spring Creek DriveBonita Springs, FL 34134 | 3 | 3 | 1,684 | $889,000 | $527 | 93 days |
| Dolphin StreetBonita Springs, FL 34134 | — | — | — | $299,900 | — | 101 days |
| 24504 Redfish StreetBonita Springs, FL 34134 | — | — | — | $365,000 | — | 104 days |
| 24515 Sailfish StreetBonita Springs, FL 34134 | — | — | — | $464,900 | — | 112 days |
| 24519 Sailfish StreetBonita Springs, FL 34134 | — | — | — | $509,900 | — | 134 days |
| 4692 Spring Creek DriveBonita Springs, FL 34134 | 4 | 4 | 3,052 | $1,149,000 | $376 | 157 days |
| 24533 Dolphin StreetBonita Springs, FL 34134 | — | — | — | $999,000 | — | 164 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4688 Pembrooke LaneBonita Springs, FL 34134 | 3 | 2 | 1,589 | $430,000 | 102.4% | $270 | 123 days | Oct 20, 2026 |
| 4730 Pembrooke LaneBonita Springs, FL 34134 | 3 | 2 | 1,587 | $445,000 | 94.8% | $280 | 186 days | Oct 2, 2026 |
| 24550 Redfish StreetBonita Springs, FL 34134 | 3 | 2 | 1,292 | $765,000 | 95.7% | $592 | 58 days | Sep 22, 2026 |
| 4748 Jackfish StreetBonita Springs, FL 34134 | 3 | 2 | 1,587 | $650,000 | 92.9% | $409 | 311 days | Sep 18, 2026 |
| 24544 Kingfish StreetBonita Springs, FL 34134 | 2 | 1 | 1,212 | $450,000 | 90.2% | $371 | 36 days | Jun 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.