Market report, updated
Search with development and sort latest and alert status
Over the last 6 months, homes sold for 91.9% of list price in 179 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8951 Cherry Oaks Trail Unit 101Naples, FL 34114 | 3 | 2 | 2,408 | $549,000 | $227 | 27 days |
| 9097 Cherry Oaks Trail Unit 202Naples, FL 34114 | 3 | 3 | 3,010 | $699,999 | $232 | 36 days |
| 9154 Cherry Oaks Lane Unit 101Naples, FL 34114 | 3 | 2 | 2,408 | $569,000 | $236 | 205 days |
| 9041 Cherry Oaks Trail Unit 201Naples, FL 34114 | 3 | 3 | 3,010 | $875,000 | $290 | 215 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9134 Cherry Oaks Lane Unit 102Naples, FL 34114 | 3 | 2 | 2,408 | $545,000 | 91.0% | $226 | 349 days | Sep 23, 2026 |
| 8987 Cherry Oaks Trail Unit 202Naples, FL 34114 | 3 | 3 | 3,010 | $600,000 | 85.8% | $199 | 155 days | Jul 24, 2026 |
| 9097 Cherry Oaks Trail Unit 102Naples, FL 34114 | 3 | 2 | 2,408 | $475,000 | 95.0% | $197 | 140 days | Jul 17, 2026 |
| 9097 Cherry Oaks Trail Unit 201Naples, FL 34114 | 3 | 3 | 3,010 | $862,000 | 95.9% | $286 | 73 days | Jun 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.